China Solar MPPT Pump Inverter 25-250KW - High Efficiency from Leading Suppliers & Factory
VI maximum power point tracking (MPPT) algorithm: fast response speed and stability, solving traditional MPPT issues like poor tracking or water hammer damage under rapid sunlight changes.
Adopting high-efficiency IPM (intelligent power module) from Mitsubishi with powerful protection functions and high stable performance.
Automatic system operation without human duty, significantly reducing manpower requirements.
New type Variable Frequency Driver (VFD) technology ensures the pump works even in low sunshine, maximizing solar array utilization.
Full digital control with automatic operation, data storage, timing power on/off sets, and perfect protection for unattended operation.
LCD display operating panel allows for easy setting and viewing of various operating parameters.
Complete protection: PV input under/over voltage, reverse polarity, DC over current, output overload, short circuit, dry well, overflow, and blocking protection.
Environmental and economical design: uses water storage to replace battery storage, direct drive pump, high reliability, and low maintenance costs.
Modular design for stable operation, safety, and convenient installation and maintenance.
Equipped with RS485 data communication for optional remote monitoring.
| Model | Adapted Pump Motor | Max PV Input Power (KWP) | Rated DC Input Voltage (V) | Recommend MPPT Input Voltage (V) | Rated AC Output Current (A) | Output Frequency (HZ) | Protection Degree | |
|---|---|---|---|---|---|---|---|---|
| Rated Power (KW) | Rated Voltage (V) | |||||||
| SPI-1500W | 1.1~1.5 | 200~220 | 1.85 | 360 | 300~600 | 9 | 0~50/60 | IP65 |
| SPI-2200W | 2.2 | 3 | 13 | |||||
| SPI-3700W | 3~3.7 | 4.5 | 22 | |||||
| SPI-5500W | 4.5~5.5 | 380~480 | 7 | 600 | 400~800 | 11 | ||
| SPI-7500W | 7.5 | 9 | 15 | |||||
| SPI-11KW | 9.2~11 | 13 | 22 | |||||
| SPI-15KW | 13~15 | 18 | 30 | |||||
| SPI-18KW | 18.5 | 21 | 35 | |||||
| SPI-22KW | 22 | 25 | 45 | |||||
| SPI-30KW | 26~30 | 35 | 60 | |||||
| SPI-37KW | 37 | 45 | 75 | IP20 | ||||
| SPI-45KW | 40~45 | 53 | 90 | |||||
| SPI-55KW | 55 | 65 | 110 | |||||
| SPI-64KW | 64 | 76 | 130 | |||||
| SPI-75KW | 75 | 88 | 150 | |||||
| SPI-90KW | 90 | 113 | 180 | |||||
| SPI-110KW | 110 | 130 | 220 | |||||
| SPI-132KW | 132KW | 156 | 260 | |||||
| SPI-150KW | 150KW | 176 | 300 | |||||



